Configuration Profile
Profile: urn:nhs-en:profile:eDischargeDocument-v2-0
The profile has the following configurable items:
Message Type
| Message Name | Message Type OID | Message Identifier |
|---|---|---|
| eDischarge Document | 2.16.840.1.113883.2.1.3.2.4.18.17 | POCD_MT000026GB01 |
Templates
| Template Identifier | Template Name | Template Scheme |
|---|---|---|
| COCD_TP000001GB01 | ParticipationInResearchSection | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP000008GB01 | AssessmentScalesSection | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP000010GB01 | PatientAndCarerConcernsSection | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP000014GB01 | PlanAndRequestedActionsSection | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP000015GB01 | InformationGivenSection | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP000033GB01 | ClinicalSummarySection | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP000034GB01 | AdmissionDetailsSection | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP000035GB01 | AllergiesAndAdverseReactionsSection | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP000036GB01 | DischargeDetailsSection | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP000037GB01 | DiagnosesSection | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP000038GB01 | ProceduresSection | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP000039GB01 | SafetyAlertsSection | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP000040GB01 | MedicationsAndMedicalDevicesSection | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP000041GB01 | InvestigationsAndProceduresRequestedSection | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP000042GB01 | SpecialRequirementsSection | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP000043GB01 | SocialContextSection | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP000044GB01 | LegalInformationSection | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP000046GB01 | PersonCompletingRecordSection | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP145007UK03 | RelatedEntity | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP145018UK03 | CustodianOrganizationUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP145200GB01 | AuthorPersonUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP145201GB02 | PatientUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP145202GB02 | RecipientPersonUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP145203GB03 | RecipientOrganizationUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP145204GB03 | RecipientWorkgroupUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP145205GB01 | PersonUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP145207GB01 | AuthorDeviceUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP145208GB01 | AuthorNonNamedPersonUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP145210GB01 | PersonWithOrganizationUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP145211GB01 | HealthCareFacilityUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP145212GB02 | WorkgroupUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP145214GB01 | DocumentParticipantUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP145242GB01 | RecipientNonClinicalPerson | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP145243GB01 | DischargingSpecialty | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP146060GB01 | AllergicOrAdverseReactionEvent | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP146061GB01 | AllergyPropensity | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP146062GB01 | Admission | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP146063GB01 | Diagnosis | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP146066GB01 | Procedure | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP146067GB01 | Discharge | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP146226GB02 | Consent | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCD_TP146228GB01 | EncompassingEncounter | 2.16.840.1.113883.2.1.3.2.4.18.2 |
Vocabularies
| Vocabulary Name | OID | Version |
|---|---|---|
| ActStatus | 2.16.840.1.113883.5.14 | 1.0 |
| AdmissionMethod | 2.16.840.1.113883.2.1.3.2.4.16.51 | 3.0 |
| AllergyOrAdverseReactionDESnCT | 2.16.840.1.113883.2.1.3.2.4.15 | 2.0 |
| AllergyOrAdverseReactionIdentSnCT | 2.16.840.1.113883.2.1.3.2.4.15 | 2.0 |
| AuthorFunctionType | 2.16.840.1.113883.2.1.3.2.4.17.178 | 2.0 |
| CDACareSettingTypeSnCT | 2.16.840.1.113883.2.1.3.2.4.15 | 2.0 |
| CDADocumentTypeSnCT | 2.16.840.1.113883.2.1.3.2.4.15 | 6.0 |
| CDAEncounterSnCT | 2.16.840.1.113883.2.1.3.2.4.15 | 2.0 |
| CDAObservationType | 2.16.840.1.113883.2.1.3.2.4.17.220 | 9.0 |
| CDAOrganizationProviderType | 2.16.840.1.113883.2.1.3.2.4.17.289 | 2.0 |
| CDAOrganizationType | 2.16.840.1.113883.2.1.3.2.4.17.191 | 1.0 |
| CDAPersonRelationshipType | 2.16.840.1.113883.2.1.3.2.4.16.45 | 4.0 |
| CDARoleType | 2.16.840.1.113883.2.1.3.2.4.17.514 | 1.0 |
| DiagnosisTypeSnCT | 2.16.840.1.113883.2.1.3.2.4.15 | 2.0 |
| DischargeDestination | 2.16.840.1.113883.2.1.3.2.4.16.40 | 2.0 |
| DischargeMethod | 2.16.840.1.113883.2.1.3.2.4.16.41 | 2.0 |
| DocumentConsentSnCT | 2.16.840.1.113883.2.1.3.2.4.15 | 2.0 |
| EncounterDispositionSnCT | 2.16.840.1.113883.2.1.3.2.4.15 | 1.0 |
| Ethnicity | 2.16.840.1.113883.2.1.3.2.4.16.81 | 1.0 |
| FindingTypeSnCT | 2.16.840.1.113883.2.1.3.2.4.15 | 2.0 |
| GuardianOrganisationType | 2.16.840.1.113883.2.1.3.2.4.17.478 | 1.0 |
| GuardianRoleType | 2.16.840.1.113883.2.1.3.2.4.16.454 | 1.0 |
| HumanLanguage | 2.16.840.1.113883.2.1.3.2.4.17.70 | 4.0 |
| JobRoleName | 2.16.840.1.113883.2.1.3.2.4.17.124 | 5.0 |
| LanguageAbilityMode | 2.16.840.1.113883.5.60 | 1.0 |
| LanguageAbilityProficiency | 2.16.840.1.113883.5.61 | 2.0 |
| ManufacturerModelName | 2.16.840.1.113883.2.1.3.2.4.17.332 | 1.0 |
| MaritalStatus | 2.16.840.1.113883.2.1.3.2.4.16.82 | 1.0 |
| ParticipationFunction | 2.16.840.1.113883.5.88 | 1.0 |
| ParticipationType | 2.16.840.1.113883.2.1.3.2.1.5.90.11.1 | 2.0 |
| ProcedureTypeSnCT | 2.16.840.1.113883.2.1.3.2.4.15 | 2.0 |
| ReasonForAdmissionSnCT | 2.16.840.1.113883.2.1.3.2.4.15 | 1.0 |
| RecipientNonClinicalPersonType | 2.16.840.1.113883.2.1.3.2.4.17.510 | 1.0 |
| ReligiousAffiliationSnCT | 2.16.840.1.113883.2.1.3.2.4.15 | 1.0 |
| RoleClassAssociative | 2.16.840.1.113883.1.11.19313 | 1.0 |
| RoleCode | 2.16.840.1.113883.5.111 | 2.0 |
| RoleStatus | 2.16.840.1.113883.5.1068 | 1.0 |
| SDSSpecialty | 2.16.840.1.113883.2.1.3.2.4.17.511 | 1.0 |
| SectionTypeSnCT | 2.16.840.1.113883.2.1.3.2.4.15 | 1.0 |
| Sex | 2.16.840.1.113883.2.1.3.2.4.16.25 | 1.0 |
| SnomedCT | 2.16.840.1.113883.2.1.3.2.4.15 | 1.0 |
| SoftwareName | 2.16.840.1.113883.2.1.3.2.4.17.333 | 1.0 |
| SourceOfAdmission | 2.16.840.1.113883.2.1.3.2.4.17.509 | 1.0 |
| WorkgroupRoleName | 2.16.840.1.113883.2.1.3.2.4.17.266 | 1.0 |
| x_BasicConfidentialityKind | 2.16.840.1.113883.1.11.16926 | 1.0 |
| x_EncounterParticipant | 2.16.840.1.113883.1.11.19600 | 1.0 |
TemplateConstraints
| Template Constraint Name | Version |
|---|---|
| NPFIT-000014#Role | 6.0 |
| NPFIT-000051#Act | 2.0 |
| NPFIT-000052#Act | 1.0 |
| NPFIT-000080#Role | 4.0 |
| NPFIT-000081#Role | 1.0 |
| NPFIT-000082#Role | 1.0 |
| NPFIT-000083#Role | 1.0 |
| NPFIT-000084#Role | 1.0 |
| NPFIT-000086#Role | 2.0 |
| NPFIT-000088#Role | 1.0 |
| NPFIT-000089#Role | 1.0 |
| NPFIT-000090#Role | 1.0 |
| NPFIT-200002#Section | 2.0 |
| NPFIT-300001#Act | 1.0 |
| NPFIT-300001#Role | 2.0 |
| NPFIT-300003#Act | 1.0 |
| NPFIT-300004#Act | 1.0 |
| NPFIT-300004#Role | 1.0 |
| NPFIT-300005#Act | 1.0 |
| NPFIT-300006#Act | 1.0 |
CoreSchemas
| Core Schema Name | Version |
|---|---|
| CDAVocab.xsd | BaselineCDA2005_2.0 |
| InfVocab.xsd | BaselineCDA2005_1.0 |
| datatypes.xsd | BaselineCDA2005_1.0 |
| datatypeflavours.xsd | BaselineCDA2005_1.0 |
| infrastructureRoot.xsd | 1.0 |
| datatypes-2005.xsd | BaselineCDA2005_1.0 |
| NarrativeBlock.xsd | 1.0 |
| NHSLocalisation.xsd | BaselineCDA2005_1.0 |
| NHSVocab.xsd | 3.0 |
| commonInclude.xsd | 1.0 |
| voc.xsd | BaselineCDA2005_1.0 |
